| ||||
---|---|---|---|---|
# | Player | Rank | ||
1 | vailon. | ![]() | ||
2 | JCOM 7 | ![]() | ||
3 | twitch trixuk | ![]() | ||
4 | TWITCH NH_DK | ![]() | ||
5 | Κrico | ![]() | ||
6 | 997 Mxttzo | ![]() | ||
7 | Waving Lynosa | ![]() | ||
8 | dxlul | ![]() | ||
9 | ttv wtwclaw | ![]() | ||
10 | licey on twitch | ![]() | ||
More |
| ||||
---|---|---|---|---|
# | Player | Wins | ||
1 | vailon. | 100 | ||
2 | twitch trixuk | 93 | ||
3 | JCOM 7 | 83 | ||
4 | TWITCH NH_DK | 74 | ||
5 | Waving Lynosa | 59 | ||
6 | Κrico | 59 | ||
7 | 997 Mxttzo | 58 | ||
8 | ttv wtwclaw | 52 | ||
9 | licey on twitch | 47 | ||
10 | dxlul | 44 | ||
More |
| ||||
---|---|---|---|---|
# | Player | Kills | ||
1 | CH1NIT00 | 1,550 | ||
2 | Κrico | 1,545 | ||
3 | TWITCH NH_DK | 1,182 | ||
4 | vailon. | 1,181 | ||
5 | twitch trixuk | 979 | ||
6 | JCOM 7 | 962 | ||
7 | Twitch Wompstah | 778 | ||
8 | 997 Mxttzo | 654 | ||
9 | Waving Lynosa | 640 | ||
10 | twitch yn connor | 632 | ||
More |
| ||||
---|---|---|---|---|
# | Player | Time | ||
1 | TTVEstafador333 | 68H 2M | ||
2 | vailon. | 65H 19M | ||
3 | TWITCH NH_DK | 64H 31M | ||
4 | twitch trixuk | 55H 57M | ||
5 | Bhootyy | 55H 46M | ||
6 | CH1NIT00 | 51H 15M | ||
7 | ᵀᶦᵏᵀᵒᵏWayfixfn | 48H 53M | ||
8 | ۵ᴱᴶ ᵖˡᵃʸˢ۵ | 46H 45M | ||
9 | Κrico | 45H 30M | ||
10 | 8xunreal LVL1200 | 43H 43M | ||
More |