| ||||
---|---|---|---|---|
# | Player | Rank | ||
1 | Emipᵀⱽ | ![]() | ||
2 | TikTok KingKyZeN | ![]() | ||
3 | BIGCHUNGUSYUMᵗᵗᵛ | ![]() | ||
4 | Runner180NL | ![]() | ||
5 | SuperiourFN2 | ![]() | ||
6 | Monkey PHSYCØ ヅ | ![]() | ||
7 | MV-QEYZI | ![]() | ||
8 | Wompstah | ![]() | ||
9 | TikTok-itsEMS | ![]() | ||
10 | TIKTOK MstRaptor | ![]() | ||
More |
| ||||
---|---|---|---|---|
# | Player | Wins | ||
1 | MV AddeBiceps | 402 | ||
2 | Monkey PHSYCØ ヅ | 336 | ||
3 | Twitch Nizh | 329 | ||
4 | ᵀⁱᵏᵀᵒᵏ Swaggy3Gッ | 301 | ||
5 | PDG TitanCSA | 284 | ||
6 | Raskology | 269 | ||
7 | Tik 9 ALI | 253 | ||
8 | yn connorǃ ᵗᵗᵛ | 250 | ||
9 | Twitch genfn | 241 | ||
10 | Emipᵀⱽ | 236 | ||
More |
| ||||
---|---|---|---|---|
# | Player | Kills | ||
1 | Raskology | 7,382 | ||
2 | twitch tabarnak | 6,934 | ||
3 | PDG TitanCSA | 5,972 | ||
4 | Wompstah | 5,564 | ||
5 | MV AddeBiceps | 5,346 | ||
6 | yn connorǃ ᵗᵗᵛ | 4,744 | ||
7 | Monkey PHSYCØ ヅ | 4,471 | ||
8 | Twitch Nizh | 4,416 | ||
9 | Tik 9 ALI | 4,413 | ||
10 | TIKTOK MstRaptor | 4,127 | ||
More |
| ||||
---|---|---|---|---|
# | Player | Time | ||
1 | Twitch Nizh | 72H 6M | ||
2 | MV AddeBiceps | 65H 9M | ||
3 | twitch tabarnak | 51H 6M | ||
4 | مها بنت الحاره | 49H 32M | ||
5 | ᵀⁱᵏᵀᵒᵏ Swaggy3Gッ | 46H 55M | ||
6 | Emipᵀⱽ | 46H 0M | ||
7 | Monkey PHSYCØ ヅ | 45H 41M | ||
8 | Tik 9 ALI | 43H 14M | ||
9 | Raskology | 42H 38M | ||
10 | MV-QEYZI | 41H 52M | ||
More |