| ||||
---|---|---|---|---|
Rank | Player | Wins | ||
1. | Twitch Tabfnbr | 354 | ||
2. | Twitch Shasta 7 | 354 | ||
3. | twitch noulfn | 327 | ||
4. | Twitch JvMafia | 277 | ||
5. | pl bhronos brc | 263 | ||
6. | AKA SR3 | 227 | ||
7. | KING EMX7RR | 225 | ||
8. | Xen Brando | 199 | ||
9. | histtory1 | 195 | ||
10. | FA MisterX | 189 | ||
More |
| ||||
---|---|---|---|---|
Rank | Player | Kills | ||
1. | pl bhronos brc | 4,419 | ||
2. | KING EMX7RR | 4,041 | ||
3. | AKA SR3 | 3,060 | ||
4. | Twitch Tabfnbr | 3,040 | ||
5. | Xen Brando | 3,031 | ||
6. | twitch noulfn | 2,965 | ||
7. | histtory1 | 2,919 | ||
8. | fazer 115 | 2,776 | ||
9. | Twitch MrLustFn | 2,761 | ||
10. | FA MisterX | 2,758 | ||
More |
| ||||
---|---|---|---|---|
Rank | Player | Time | ||
1. | Twitch Shasta 7 | 237H 38M | ||
2. | Twitch Tabfnbr | 230H 58M | ||
3. | Twitch JvMafia | 178H 53M | ||
4. | KING EMX7RR | 170H 8M | ||
5. | twitch noulfn | 169H 17M | ||
6. | pl bhronos brc | 167H 37M | ||
7. | AKA SR3 | 165H 44M | ||
8. | Xen Brando | 140H 18M | ||
9. | Zioji on Twitch | 137H 50M | ||
10. | Twitch JohnnTTV | 134H 57M | ||
More |