| ||||
---|---|---|---|---|
# | Player | Rank | ||
1 | TwitchTV Camnutz | ![]() | ||
2 | GH 9 ALI | ![]() | ||
3 | Kооmse | ![]() | ||
4 | Twitch JvMafia | ![]() | ||
5 | TiK EpikA7MD ई | ![]() | ||
6 | U_A_E-MO | ![]() | ||
7 | TIKTOK-ix00i1 | ![]() | ||
8 | mybootywetasf | ![]() | ||
9 | Loki Ψ | ![]() | ||
10 | ig Chantz.206 | ![]() | ||
More |
| ||||
---|---|---|---|---|
# | Player | Wins | ||
1 | Liquid Pulga | 39 | ||
2 | WTJ Creep | 39 | ||
3 | TwitchTV Camnutz | 38 | ||
4 | EpikDom. | 37 | ||
5 | Cawsmiic VIBE | 37 | ||
6 | Twitch JvMafia | 35 | ||
7 | KC EMXXRR | 34 | ||
8 | TiK EpikA7MD ई | 34 | ||
9 | twitch-papiblast | 33 | ||
10 | Twitch_Casares | 32 | ||
More |
| ||||
---|---|---|---|---|
# | Player | Kills | ||
1 | xxfazesway123xx | 575 | ||
2 | twitch-papiblast | 566 | ||
3 | DIG bugha | 552 | ||
4 | WTJ Creep | 543 | ||
5 | Agent Reet 007 | 534 | ||
6 | EpikDom. | 525 | ||
7 | Holdon Fan Jxsn | 459 | ||
8 | Cawsmiic VIBE | 427 | ||
9 | F.A Setty 8 | 410 | ||
10 | TwitchTV Camnutz | 409 | ||
More |
| ||||
---|---|---|---|---|
# | Player | Time | ||
1 | treceonline | 27H 36M | ||
2 | TwitchTV Camnutz | 26H 19M | ||
3 | OMFGshawnOnKick. | 25H 38M | ||
4 | Twitch Nikito. | 25H 18M | ||
5 | LОЅΤ | 25H 17M | ||
6 | U_A_E-MO | 25H 11M | ||
7 | Twitch JvMafia | 25H 3M | ||
8 | TiK EpikA7MD ई | 24H 59M | ||
9 | ttv mudchrisfv | 24H 43M | ||
10 | i am the joy boy | 23H 11M | ||
More |