![]() | |
DPS | 165 |
---|---|
Damage | 30 (45) |
Damage (Range: Medium) | 24 (36) |
Damage (Range: Long) | 20.25 (30.38) |
Structure Damage | 30 |
Range | 10000 |
Fire Rate | 5.5 |
Magazine Size | 30 |
Reload Time | 2.53 |
Impact | 25 |
Spread | 0.15 |
Vertical Recoil | 3.85 |
Horizontal Recoil | 0.25 |
![]() | |
DPS | 170.5 |
---|---|
Damage | 31 (46.5) |
Damage (Range: Medium) | 24.8 (37.2) |
Damage (Range: Long) | 20.92 (31.39) |
Structure Damage | 31 |
Range | 10000 |
Fire Rate | 5.5 |
Magazine Size | 30 |
Reload Time | 2.41 |
Impact | 27 |
Spread | 0.15 |
Vertical Recoil | 3.67 |
Horizontal Recoil | 0.25 |
![]() | |
DPS | 181.5 |
---|---|
Damage | 33 (49.5) |
Damage (Range: Medium) | 26.4 (39.6) |
Damage (Range: Long) | 22.27 (33.41) |
Structure Damage | 33 |
Range | 10000 |
Fire Rate | 5.5 |
Magazine Size | 30 |
Reload Time | 2.3 |
Impact | 28 |
Spread | 0.15 |
Vertical Recoil | 3.5 |
Horizontal Recoil | 0.25 |
![]() | |
DPS | 192.5 |
---|---|
Damage | 35 (52.5) |
Damage (Range: Medium) | 28 (42) |
Damage (Range: Long) | 23.63 (35.44) |
Structure Damage | 35 |
Range | 10000 |
Fire Rate | 5.5 |
Magazine Size | 30 |
Reload Time | 2.18 |
Impact | 29 |
Spread | 0.15 |
Vertical Recoil | 3.33 |
Horizontal Recoil | 0.25 |
![]() | |
DPS | 198 |
---|---|
Damage | 36 (54) |
Damage (Range: Medium) | 28.8 (43.2) |
Damage (Range: Long) | 24.3 (36.45) |
Structure Damage | 36 |
Range | 10000 |
Fire Rate | 5.5 |
Magazine Size | 30 |
Reload Time | 2.07 |
Impact | 31 |
Spread | 0.15 |
Vertical Recoil | 3.15 |
Horizontal Recoil | 0.25 |
![]() | |
DPS | 140.25 |
---|---|
Damage | 33 (49.5) |
Damage (Range: Medium) | 26.4 (39.6) |
Damage (Range: Long) | 22.28 (33.41) |
Structure Damage | 33 |
Range | 10000 |
Fire Rate | 4.25 |
Magazine Size | 25 |
Reload Time | 3.08 |
Impact | 25 |
Spread | 0.3 |
Vertical Recoil | 4.4 |
Horizontal Recoil | 0.5 |
![]() | |
DPS | 148.75 |
---|---|
Damage | 35 (52.5) |
Damage (Range: Medium) | 28 (42) |
Damage (Range: Long) | 23.63 (35.44) |
Structure Damage | 35 |
Range | 10000 |
Fire Rate | 4.25 |
Magazine Size | 25 |
Reload Time | 2.94 |
Impact | 27 |
Spread | 0.3 |
Vertical Recoil | 4.2 |
Horizontal Recoil | 0.5 |
![]() | |
DPS | 157.25 |
---|---|
Damage | 37 (55.5) |
Damage (Range: Medium) | 29.6 (44.4) |
Damage (Range: Long) | 24.98 (37.46) |
Structure Damage | 37 |
Range | 10000 |
Fire Rate | 4.25 |
Magazine Size | 25 |
Reload Time | 2.8 |
Impact | 28 |
Spread | 0.3 |
Vertical Recoil | 4 |
Horizontal Recoil | 0.5 |
![]() | |
DPS | 165.75 |
---|---|
Damage | 39 (58.5) |
Damage (Range: Medium) | 31.2 (46.8) |
Damage (Range: Long) | 26.33 (39.49) |
Structure Damage | 39 |
Range | 10000 |
Fire Rate | 4.25 |
Magazine Size | 25 |
Reload Time | 2.66 |
Impact | 29 |
Spread | 0.3 |
Vertical Recoil | 3.8 |
Horizontal Recoil | 0.5 |
![]() | |
DPS | 174.25 |
---|---|
Damage | 41 (61.5) |
Damage (Range: Medium) | 32.8 (49.2) |
Damage (Range: Long) | 27.68 (41.51) |
Structure Damage | 41 |
Range | 10000 |
Fire Rate | 4.25 |
Magazine Size | 25 |
Reload Time | 2.52 |
Impact | 31 |
Spread | 0.3 |
Vertical Recoil | 3.6 |
Horizontal Recoil | 0.5 |
![]() | |
DPS | 154 |
---|---|
Damage | 22 (38.5) |
Damage (Range: Medium) | 17.6 (30.8) |
Damage (Range: Long) | 14.85 (25.99) |
Structure Damage | 22 |
Range | 8000 |
Fire Rate | 7 |
Magazine Size | 30 |
Reload Time | 2.2 |
Impact | 28 |
Spread | 0.25 |
Vertical Recoil | 3 |
Horizontal Recoil | 0.2 |
![]() | |
DPS | 168 |
---|---|
Damage | 24 (42) |
Damage (Range: Medium) | 19.2 (33.6) |
Damage (Range: Long) | 16.2 (28.35) |
Structure Damage | 24 |
Range | 8000 |
Fire Rate | 7 |
Magazine Size | 30 |
Reload Time | 1.98 |
Impact | 31 |
Spread | 0.25 |
Vertical Recoil | 2.7 |
Horizontal Recoil | 0.2 |
![]() | |
DPS | 108 |
---|---|
Damage | 72 (108) |
Damage (Range: Medium) | 4.32 (6.48) |
Damage (Range: Long) | 1.8 (2.7) |
Structure Damage | 5 |
Range | 2500 |
Fire Rate | 1.5 |
Magazine Size | 8 |
Reload Time | 6.27 |
Equip animation | 0.9 |
Switch cooldown | 1.25 |
Impact | 28.8 |
Spread | 0.33 |
Vertical Recoil | 4.4 |
Horizontal Recoil | 2 |
![]() | |
DPS | 114 |
---|---|
Damage | 76 (114) |
Damage (Range: Medium) | 4.56 (6.84) |
Damage (Range: Long) | 1.9 (2.85) |
Structure Damage | 5.2 |
Range | 2500 |
Fire Rate | 1.5 |
Magazine Size | 8 |
Reload Time | 5.99 |
Equip animation | 0.9 |
Switch cooldown | 1.25 |
Impact | 30.4 |
Spread | 0.33 |
Vertical Recoil | 4.2 |
Horizontal Recoil | 2 |
![]() | |
DPS | 120 |
---|---|
Damage | 80 (120) |
Damage (Range: Medium) | 4.8 (7.2) |
Damage (Range: Long) | 2 (3) |
Structure Damage | 5.5 |
Range | 2500 |
Fire Rate | 1.5 |
Magazine Size | 8 |
Reload Time | 5.7 |
Equip animation | 0.9 |
Switch cooldown | 1.25 |
Impact | 32 |
Spread | 0.33 |
Vertical Recoil | 4 |
Horizontal Recoil | 2 |
![]() | |
DPS | 126 |
---|---|
Damage | 84 (126) |
Damage (Range: Medium) | 5.04 (7.56) |
Damage (Range: Long) | 2.1 (3.15) |
Structure Damage | 7.5 |
Range | 2500 |
Fire Rate | 1.5 |
Magazine Size | 8 |
Reload Time | 5.42 |
Equip animation | 0.9 |
Switch cooldown | 1.25 |
Impact | 33.6 |
Spread | 0.33 |
Vertical Recoil | 3.8 |
Horizontal Recoil | 2 |
![]() | |
DPS | 132 |
---|---|
Damage | 88 (132) |
Damage (Range: Medium) | 5.28 (7.92) |
Damage (Range: Long) | 2.2 (3.3) |
Structure Damage | 7.8 |
Range | 2500 |
Fire Rate | 1.5 |
Magazine Size | 8 |
Reload Time | 5.13 |
Equip animation | 0.9 |
Switch cooldown | 1.25 |
Impact | 35.2 |
Spread | 0.33 |
Vertical Recoil | 3.6 |
Horizontal Recoil | 2 |
![]() | |
DPS | 93.2 |
---|---|
Damage | 98.1 (142.25) |
Damage (Range: Medium) | 7.63 (11.06) |
Damage (Range: Long) | 6.54 (9.48) |
Structure Damage | 5.2 |
Range | 1792 |
Fire Rate | 0.95 |
Magazine Size | 6 |
Reload Time | 6.3 |
Equip animation | 0.9 |
Switch cooldown | 1.25 |
Impact | 30.4 |
Spread | 0.33 |
Vertical Recoil | 6.3 |
Horizontal Recoil | 2 |
![]() | |
DPS | 98.33 |
---|---|
Damage | 103.5 (150.08) |
Damage (Range: Medium) | 8.05 (11.67) |
Damage (Range: Long) | 6.9 (10.01) |
Structure Damage | 5.5 |
Range | 1792 |
Fire Rate | 0.95 |
Magazine Size | 6 |
Reload Time | 6 |
Equip animation | 0.9 |
Switch cooldown | 1.25 |
Impact | 32 |
Spread | 0.33 |
Vertical Recoil | 6 |
Horizontal Recoil | 2 |
![]() | |
DPS | 103.46 |
---|---|
Damage | 108.9 (157.91) |
Damage (Range: Medium) | 8.47 (12.28) |
Damage (Range: Long) | 7.26 (10.53) |
Structure Damage | 5.8 |
Range | 1792 |
Fire Rate | 0.95 |
Magazine Size | 6 |
Reload Time | 5.7 |
Equip animation | 0.9 |
Switch cooldown | 1.25 |
Impact | 33.6 |
Spread | 0.33 |
Vertical Recoil | 5.7 |
Horizontal Recoil | 2 |
![]() | |
DPS | 108.59 |
---|---|
Damage | 114.3 (165.74) |
Damage (Range: Medium) | 8.89 (12.89) |
Damage (Range: Long) | 7.62 (11.05) |
Structure Damage | 6.1 |
Range | 1792 |
Fire Rate | 0.95 |
Magazine Size | 6 |
Reload Time | 5.4 |
Equip animation | 0.9 |
Switch cooldown | 1.25 |
Impact | 35.2 |
Spread | 0.33 |
Vertical Recoil | 5.4 |
Horizontal Recoil | 2 |
![]() | |
DPS | 72.25 |
---|---|
Damage | 85 (127.5) |
Damage (Range: Medium) | 5.1 (7.65) |
Damage (Range: Long) | 2.13 (3.19) |
Structure Damage | 5.2 |
Range | 2500 |
Fire Rate | 0.85 |
Magazine Size | 3 |
Reload Time | 4.62 |
Equip animation | 1.05 |
Switch cooldown | 1.25 |
Impact | 47.5 |
Spread | 0.91 |
Vertical Recoil | 9.45 |
Horizontal Recoil | 2 |
![]() | |
DPS | 75.65 |
---|---|
Damage | 89 (133.5) |
Damage (Range: Medium) | 5.34 (8.01) |
Damage (Range: Long) | 2.22 (3.34) |
Structure Damage | 5.5 |
Range | 2500 |
Fire Rate | 0.85 |
Magazine Size | 3 |
Reload Time | 4.4 |
Equip animation | 1.05 |
Switch cooldown | 1.25 |
Impact | 50 |
Spread | 0.91 |
Vertical Recoil | 9 |
Horizontal Recoil | 2 |
![]() | |
DPS | 79.05 |
---|---|
Damage | 93 (139.5) |
Damage (Range: Medium) | 5.58 (8.37) |
Damage (Range: Long) | 2.33 (3.49) |
Structure Damage | 5.7 |
Range | 2500 |
Fire Rate | 0.85 |
Magazine Size | 4 |
Reload Time | 4.18 |
Equip animation | 1.05 |
Switch cooldown | 1.25 |
Impact | 52.5 |
Spread | 0.91 |
Vertical Recoil | 8.55 |
Horizontal Recoil | 2 |
![]() | |
DPS | 83.3 |
---|---|
Damage | 98 (147) |
Damage (Range: Medium) | 5.88 (8.82) |
Damage (Range: Long) | 2.45 (3.68) |
Structure Damage | 6 |
Range | 2500 |
Fire Rate | 0.85 |
Magazine Size | 4 |
Reload Time | 3.96 |
Equip animation | 1.05 |
Switch cooldown | 1.25 |
Impact | 55 |
Spread | 0.91 |
Vertical Recoil | 8.1 |
Horizontal Recoil | 2 |
![]() | |
DPS | 133 |
---|---|
Damage | 133 (166.25) |
Damage (Range: Medium) | 8.65 (10.81) |
Damage (Range: Long) | 6.65 (8.31) |
Structure Damage | 6.3 |
Range | 1200 |
Fire Rate | 1 |
Magazine Size | 4 |
Reload Time | 4.28 |
Switch cooldown | 2 |
Impact | 52.5 |
Spread | 0.8 |
Vertical Recoil | 4.75 |
Horizontal Recoil | 2 |
![]() | |
DPS | 140 |
---|---|
Damage | 140 (175) |
Damage (Range: Medium) | 9.1 (11.38) |
Damage (Range: Long) | 7 (8.75) |
Structure Damage | 6.6 |
Range | 1200 |
Fire Rate | 1 |
Magazine Size | 4 |
Reload Time | 4.05 |
Switch cooldown | 2 |
Impact | 55 |
Spread | 0.8 |
Vertical Recoil | 4.5 |
Horizontal Recoil | 2 |
![]() | |
DPS | 228 |
---|---|
Damage | 120 (150) |
Damage (Range: Medium) | 7.8 (9.75) |
Damage (Range: Long) | 6 (7.5) |
Structure Damage | 9 |
Range | 1200 |
Fire Rate | 1.9 |
Magazine Size | 2 |
Reload Time | 2.7 |
Switch cooldown | 2 |
Impact | 55 |
Spread | 0.8 |
Vertical Recoil | 4.5 |
Horizontal Recoil | 2 |
![]() | |
DPS | 160 |
---|---|
Damage | 16 (28) |
Damage (Range: Medium) | 11.2 (19.6) |
Damage (Range: Long) | 7.2 (12.6) |
Structure Damage | 16 |
Range | 4000 |
Fire Rate | 10 |
Magazine Size | 30 |
Reload Time | 2.53 |
Impact | 25 |
Spread | 0.2 |
Vertical Recoil | 1.65 |
Horizontal Recoil | 0.5 |
![]() | |
DPS | 170 |
---|---|
Damage | 17 (29.75) |
Damage (Range: Medium) | 11.9 (20.83) |
Damage (Range: Long) | 7.65 (13.39) |
Structure Damage | 17 |
Range | 4000 |
Fire Rate | 10 |
Magazine Size | 30 |
Reload Time | 2.42 |
Impact | 27 |
Spread | 0.2 |
Vertical Recoil | 1.58 |
Horizontal Recoil | 0.5 |
![]() | |
DPS | 180 |
---|---|
Damage | 18 (31.5) |
Damage (Range: Medium) | 12.6 (22.05) |
Damage (Range: Long) | 8.1 (14.18) |
Structure Damage | 18 |
Range | 4000 |
Fire Rate | 10 |
Magazine Size | 30 |
Reload Time | 2.3 |
Impact | 28 |
Spread | 0.2 |
Vertical Recoil | 1.5 |
Horizontal Recoil | 0.5 |
![]() | |
DPS | 190 |
---|---|
Damage | 19 (33.25) |
Damage (Range: Medium) | 13.3 (23.28) |
Damage (Range: Long) | 8.55 (14.96) |
Structure Damage | 19 |
Range | 4000 |
Fire Rate | 10 |
Magazine Size | 35 |
Reload Time | 2.19 |
Impact | 29 |
Spread | 0.2 |
Vertical Recoil | 1.43 |
Horizontal Recoil | 0.5 |
![]() | |
DPS | 200 |
---|---|
Damage | 20 (35) |
Damage (Range: Medium) | 14 (24.5) |
Damage (Range: Long) | 9 (15.75) |
Structure Damage | 20 |
Range | 4000 |
Fire Rate | 10 |
Magazine Size | 35 |
Reload Time | 2.07 |
Impact | 31 |
Spread | 0.2 |
Vertical Recoil | 1.35 |
Horizontal Recoil | 0.5 |
![]() | |
DPS | 156 |
---|---|
Damage | 20 (35) |
Damage (Range: Medium) | 14 (24.5) |
Damage (Range: Long) | 9 (15.75) |
Structure Damage | 20 |
Range | 4000 |
Fire Rate | 7.8 |
Magazine Size | 30 |
Reload Time | 2.2 |
Impact | 25 |
Spread | 0.3 |
Vertical Recoil | 1.98 |
Horizontal Recoil | 0.45 |
![]() | |
DPS | 163.8 |
---|---|
Damage | 21 (36.75) |
Damage (Range: Medium) | 14.7 (25.72) |
Damage (Range: Long) | 9.45 (16.54) |
Structure Damage | 21 |
Range | 4000 |
Fire Rate | 7.8 |
Magazine Size | 30 |
Reload Time | 2.1 |
Impact | 27 |
Spread | 0.3 |
Vertical Recoil | 1.89 |
Horizontal Recoil | 0.45 |
![]() | |
DPS | 171.6 |
---|---|
Damage | 22 (38.5) |
Damage (Range: Medium) | 15.4 (26.95) |
Damage (Range: Long) | 9.9 (17.32) |
Structure Damage | 22 |
Range | 4000 |
Fire Rate | 7.8 |
Magazine Size | 30 |
Reload Time | 2 |
Impact | 28 |
Spread | 0.3 |
Vertical Recoil | 1.8 |
Horizontal Recoil | 0.45 |
![]() | |
DPS | 162 |
---|---|
Damage | 24 (48) |
Damage (Range: Medium) | 20.4 (40.8) |
Damage (Range: Long) | 18 (36) |
Structure Damage | 24 |
Range | 7000 |
Fire Rate | 6.75 |
Magazine Size | 16 |
Reload Time | 1.54 |
Impact | 45 |
Spread | 0.25 |
Vertical Recoil | 3.3 |
Horizontal Recoil | 0.2 |
![]() | |
DPS | 168.75 |
---|---|
Damage | 25 (50) |
Damage (Range: Medium) | 21.25 (42.5) |
Damage (Range: Long) | 18.75 (37.5) |
Structure Damage | 25 |
Range | 7000 |
Fire Rate | 6.75 |
Magazine Size | 16 |
Reload Time | 1.47 |
Impact | 48 |
Spread | 0.25 |
Vertical Recoil | 3.15 |
Horizontal Recoil | 0.2 |
![]() | |
DPS | 175.5 |
---|---|
Damage | 26 (52) |
Damage (Range: Medium) | 22.1 (44.2) |
Damage (Range: Long) | 19.5 (39) |
Structure Damage | 26 |
Range | 7000 |
Fire Rate | 6.75 |
Magazine Size | 16 |
Reload Time | 1.4 |
Impact | 50 |
Spread | 0.25 |
Vertical Recoil | 3 |
Horizontal Recoil | 0.2 |
![]() | |
DPS | 189 |
---|---|
Damage | 28 (56) |
Damage (Range: Medium) | 23.8 (47.6) |
Damage (Range: Long) | 21 (42) |
Structure Damage | 28 |
Range | 7000 |
Fire Rate | 6.75 |
Magazine Size | 16 |
Reload Time | 1.33 |
Impact | 53 |
Spread | 0.25 |
Vertical Recoil | 2.85 |
Horizontal Recoil | 0.2 |
![]() | |
DPS | 195.75 |
---|---|
Damage | 29 (58) |
Damage (Range: Medium) | 24.65 (49.3) |
Damage (Range: Long) | 21.75 (43.5) |
Structure Damage | 29 |
Range | 7000 |
Fire Rate | 6.75 |
Magazine Size | 16 |
Reload Time | 1.26 |
Impact | 55 |
Spread | 0.25 |
Vertical Recoil | 2.7 |
Horizontal Recoil | 0.2 |
![]() | |
DPS | 195.75 |
---|---|
Damage | 29 (58) |
Damage (Range: Medium) | 24.65 (49.3) |
Damage (Range: Long) | 21.75 (43.5) |
Structure Damage | 29 |
Range | 7000 |
Fire Rate | 6.75 |
Magazine Size | 16 |
Reload Time | 1.26 |
Impact | 55 |
Spread | 0.25 |
Vertical Recoil | 2.7 |
Horizontal Recoil | 0.2 |
![]() | |
DPS | 70.4 |
---|---|
Damage | 44 (88) |
Damage (Range: Medium) | 44 (88) |
Damage (Range: Long) | 44 (88) |
Structure Damage | 44 |
Fire Rate | 1.6 |
Magazine Size | 6 |
Reload Time | 1.98 |
Impact | 165 |
Spread | 1 |
Vertical Recoil | 5.4 |
Horizontal Recoil | 0.75 |
![]() | |
DPS | 65 |
---|---|
Damage | 52 (104) |
Damage (Range: Medium) | 52 (104) |
Damage (Range: Long) | 52 (104) |
Structure Damage | 52 |
Fire Rate | 1.25 |
Magazine Size | 9 |
Reload Time | 6.3 |
Impact | 95 |
Spread | 1 |
Vertical Recoil | 8.66 |
Horizontal Recoil | 0.4 |
![]() | |
DPS | 68.75 |
---|---|
Damage | 55 (110) |
Damage (Range: Medium) | 55 (110) |
Damage (Range: Long) | 55 (110) |
Structure Damage | 55 |
Fire Rate | 1.25 |
Magazine Size | 9 |
Reload Time | 6 |
Impact | 100 |
Spread | 1 |
Vertical Recoil | 8.25 |
Horizontal Recoil | 0.4 |
![]() | |
DPS | 72.5 |
---|---|
Damage | 58 (116) |
Damage (Range: Medium) | 58 (116) |
Damage (Range: Long) | 58 (116) |
Structure Damage | 58 |
Fire Rate | 1.25 |
Magazine Size | 9 |
Reload Time | 5.7 |
Impact | 105 |
Spread | 1 |
Vertical Recoil | 7.84 |
Horizontal Recoil | 0.4 |
![]() | |
DPS | 34.65 |
---|---|
Damage | 105 (262.5) |
Damage (Range: Medium) | 105 (262.5) |
Damage (Range: Long) | 105 (262.5) |
Structure Damage | 105 |
Fire Rate | 0.33 |
Magazine Size | 1 |
Reload Time | 3 |
Impact | 360 |
Spread | 1.25 |
Vertical Recoil | 5 |
Horizontal Recoil | 0 |
![]() | |
DPS | 36.3 |
---|---|
Damage | 110 (275) |
Damage (Range: Medium) | 110 (275) |
Damage (Range: Long) | 110 (275) |
Structure Damage | 110 |
Fire Rate | 0.33 |
Magazine Size | 1 |
Reload Time | 2.35 |
Impact | 378 |
Spread | 1.25 |
Vertical Recoil | 4.75 |
Horizontal Recoil | 0 |
![]() | |
DPS | 38.28 |
---|---|
Damage | 116 (290) |
Damage (Range: Medium) | 116 (290) |
Damage (Range: Long) | 116 (290) |
Structure Damage | 116 |
Fire Rate | 0.33 |
Magazine Size | 1 |
Reload Time | 2.5 |
Impact | 396 |
Spread | 1.25 |
Vertical Recoil | 4.5 |
Horizontal Recoil | 0 |
![]() | |
DPS | 55 |
---|---|
Damage | 110 (275) |
Damage (Range: Medium) | 110 (275) |
Damage (Range: Long) | 110 (275) |
Structure Damage | 110 |
Fire Rate | 0.5 |
Magazine Size | 1 |
Reload Time | 2.38 |
Impact | 378 |
Spread | 1.25 |
Vertical Recoil | 4.75 |
Horizontal Recoil | 0 |
![]() | |
DPS | 38.28 |
---|---|
Damage | 116 (290) |
Damage (Range: Medium) | 116 (290) |
Damage (Range: Long) | 116 (290) |
Structure Damage | 116 |
Fire Rate | 0.33 |
Magazine Size | 1 |
Reload Time | 2.5 |
Impact | 396 |
Spread | 1.25 |
Vertical Recoil | 4.5 |
Horizontal Recoil | 0 |
![]() | |
DPS | 60 |
---|---|
Damage | 60 (150) |
Damage (Range: Medium) | 60 (150) |
Damage (Range: Long) | 60 (150) |
Structure Damage | 120 |
Fire Rate | 1 |
Magazine Size | 5 |
Reload Time | 4.05 |
Equip animation | 0.7 |
Impact | 396 |
Spread | 2.25 |
Vertical Recoil | 9 |
Horizontal Recoil | 2 |
![]() | |
DPS | 76.5 |
---|---|
Damage | 85 (212.5) |
Damage (Range: Medium) | 85 (212.5) |
Damage (Range: Long) | 85 (212.5) |
Structure Damage | 85 |
Fire Rate | 0.9 |
Magazine Size | 6 |
Reload Time | 2.7 |
Impact | 110 |
Spread | 0.4 |
Vertical Recoil | 3.83 |
Horizontal Recoil | 0 |
![]() | |
DPS | 86.25 |
---|---|
Damage | 115 (115) |
Damage (Range: Medium) | 115 (115) |
Damage (Range: Long) | 115 (115) |
Structure Damage | 315 |
Fire Rate | 0.75 |
Magazine Size | 1 |
Reload Time | 3.06 |
Impact | 2100 |
Spread | 2.5 |
Vertical Recoil | 3.83 |
Horizontal Recoil | 1.5 |
![]() | |
DPS | 97.5 |
---|---|
Damage | 130 (130) |
Damage (Range: Medium) | 130 (130) |
Damage (Range: Long) | 130 (130) |
Structure Damage | 330 |
Fire Rate | 0.75 |
Magazine Size | 1 |
Reload Time | 2.52 |
Impact | 2200 |
Spread | 2.5 |
Vertical Recoil | 3.15 |
Horizontal Recoil | 1.5 |
![]() | |
DPS | 35.7 |
---|---|
Damage | 42 (42) |
Damage (Range: Medium) | 42 (42) |
Damage (Range: Long) | 42 (42) |
Structure Damage | 55 |
Fire Rate | 0.85 |
Magazine Size | 4 |
Reload Time | 5.4 |
Impact | 2200 |
Spread | 2.5 |
Vertical Recoil | 1.8 |
Horizontal Recoil | 1 |
![]() | |
DPS | 75 |
---|---|
Damage | 75 (75) |
Damage (Range: Medium) | 75 (75) |
Damage (Range: Long) | 75 (75) |
Structure Damage | 150 |
Range | 1200 |
Fire Rate | 1 |
Magazine Size | 10 |
Reload Time | 1.4 |
Impact | 50 |
Spread | 1 |
Vertical Recoil | 3 |
Horizontal Recoil | 0.2 |
![]() | |
DPS | 100 |
---|---|
Damage | 100 (100) |
Damage (Range: Medium) | 100 (100) |
Damage (Range: Long) | 100 (100) |
Structure Damage | 375 |
Range | 3000 |
Fire Rate | 1 |
Magazine Size | 0 |
Reload Time | 0 |
Impact | 400 |
Spread | 0 |
Vertical Recoil | 0 |
Horizontal Recoil | 0 |
![]() | |
DPS | 40 |
---|---|
Damage | 40 (40) |
Damage (Range: Medium) | 40 (40) |
Damage (Range: Long) | 40 (40) |
Structure Damage | 20 |
Range | 3000 |
Fire Rate | 1 |
Magazine Size | 0 |
Reload Time | 0 |
Impact | 0 |
Spread | 0 |
Vertical Recoil | 0 |
Horizontal Recoil | 0 |
![]() | |
DPS | 18 |
---|---|
Damage | 18 (27) |
Damage (Range: Medium) | 18 (27) |
Damage (Range: Long) | 18 (27) |
Structure Damage | 29 |
Fire Rate | 1 |
Magazine Size | 0 |
Reload Time | 1.05 |
Impact | 27 |
Spread | 0.15 |
Vertical Recoil | 3.31 |
Horizontal Recoil | 0.25 |
![]() | |
DPS | 62.25 |
---|---|
Damage | 83 (83) |
Damage (Range: Medium) | 83 (83) |
Damage (Range: Long) | 83 (83) |
Structure Damage | 165 |
Fire Rate | 0.75 |
Magazine Size | 6 |
Reload Time | 2.7 |
Switch cooldown | 1.33 |
Impact | 825 |
Spread | 0 |
Vertical Recoil | 9.9 |
Horizontal Recoil | 2.5 |
![]() | |
DPS | 94.6 |
---|---|
Damage | 43 (70.95) |
Damage (Range: Medium) | 36.55 (60.31) |
Damage (Range: Long) | 32.25 (53.21) |
Structure Damage | 43 |
Range | 7000 |
Fire Rate | 2.2 |
Magazine Size | 18 |
Reload Time | 2.7 |
Impact | 55 |
Spread | 0.3 |
Vertical Recoil | 3.06 |
Horizontal Recoil | 0.3 |