Leaderboards are updated each time you view your stats
Level Leaderboard
|
---|
Rank | Player | Level |
---|
1. | mythic-god_speif | 1,001 |
2. | ㄒ尺ㄖㄖ卩乇尺 | 1,001 |
3. | YT ANONIMOUS3 | 1,001 |
4. | DIAMONDWHITEMAN | 1,001 |
5. | Malan. | 1,001 |
6. | FXL_Sugittanᴷᴵᴺᴳ | 1,001 |
7. | NextLvl Luke YT | 1,001 |
8. | TikTok fn.neox | 1,001 |
9. | i love friaza | 1,001 |
10. | Daddy Many | 1,001 |
More |
Wins Leaderboard
|
---|
Rank | Player | Wins |
---|
1. | TikTok Beliize | 2,317 |
2. | ᵀᴵᴷᵀᴼᴷq876p亗 | 2,243 |
3. | Rаey | 2,069 |
4. | Twitch iEmip | 1,990 |
5. | Twitch ImKyZeNN | 1,941 |
6. | Ship | 1,858 |
7. | 7sw | 1,829 |
8. | Twitch Leo10B | 1,711 |
9. | PradaGStreamsTTV | 1,669 |
10. | Ρev | 1,663 |
More |
Kills Leaderboard
|
---|
Rank | Player | Kills |
---|
1. | Tiktok_brazazil | 32,627 |
2. | ᵀᴵᴷᵀᴼᴷq876p亗 | 31,049 |
3. | Rаey | 30,118 |
4. | Twitch ImKyZeNN | 28,936 |
5. | Yuvize ㅤ | 25,960 |
6. | TikTok Beliize | 25,882 |
7. | Rez Has No Rizz | 25,547 |
8. | Jokos_77_TikTok | 24,922 |
9. | TikTok-MonksEU | 24,417 |
10. | NotBadPlayersツ | 23,810 |
More |