| ||||
---|---|---|---|---|
# | Player | Level | ||
1 | ʀυѕѕıαnαѕⱨαѕeᴍуα | 134 | ||
2 | TernsFNBR | 131 | ||
3 | Unknown454729 | 130 | ||
4 | MaD Drifty | 128 | ||
5 | Kaittlyn | 128 | ||
6 | VENUЅ | 128 | ||
7 | nesc-Morpheus | 126 | ||
8 | RedhoodOnFN | 126 | ||
9 | zlPokee | 126 | ||
10 | ULTRAn1ce_ | 126 | ||
More |
| ||||
---|---|---|---|---|
# | Player | Wins | ||
1 | ᵀᴵᴷᵀᴼᴷRYZENWINS | 31 | ||
2 | ᵀᵀⱽAloneRyzen亗 | 31 | ||
3 | Bоats | 31 | ||
4 | Yt Frostbit | 31 | ||
5 | We Own Hooper | 29 | ||
6 | ZERO BUILD GOAT | 28 | ||
7 | TikTok ImKyronn | 28 | ||
8 | TikTok_ImKyZeNN | 28 | ||
9 | Ship | 27 | ||
10 | Vіrsuhh | 27 | ||
More |
| ||||
---|---|---|---|---|
# | Player | Kills | ||
1 | TikTok_ImKyZeNN | 642 | ||
2 | Yt Frostbit | 634 | ||
3 | Bоats | 612 | ||
4 | ᵀᴵᴷᵀᴼᴷRYZENWINS | 550 | ||
5 | RedhoodOnFN | 486 | ||
6 | ZERO BUILD GOAT | 466 | ||
7 | ᵀᴵᴷᵀᴼᴷByskix | 438 | ||
8 | TikTok ImKyronn | 413 | ||
9 | MaxSine129813 | 405 | ||
10 | Dumby Kittin | 376 | ||
More |
| ||||
---|---|---|---|---|
# | Player | Time | ||
1 | ᵀᴵᴷᵀᴼᴷRYZENWINS | 8H 52M | ||
2 | Bоats | 8H 46M | ||
3 | TikTok_ImKyZeNN | 8H 42M | ||
4 | Yt Frostbit | 8H 38M | ||
5 | ZERO BUILD GOAT | 8H 35M | ||
6 | ᵀᴵᴷᵀᴼᴷByskix | 8H 32M | ||
7 | TikTok ImKyronn | 8H 29M | ||
8 | TWITCH.GRYPHONRB | 8H 13M | ||
9 | Vіrsuhh | 7H 55M | ||
10 | Smokin REZ Pack | 7H 55M | ||
More |