| ||||
---|---|---|---|---|
Rank | Player | Time | ||
1. | TikTok Beliize | 251H 30M | ||
2. | ttv joey codes | 249H 41M | ||
3. | Lyndsey1992 | 215H 16M | ||
4. | nathuniel | 207H 7M | ||
5. | LockUpKlay | 202H 56M | ||
6. | RBzTwoFacedTyler | 202H 26M | ||
7. | Twitch BrysonGGs | 198H 5M | ||
8. | aznothagoon ᵗᵗᵛ | 195H 53M | ||
9. | King JTerra | 191H 10M | ||
10. | Rrоzay | 187H 20M | ||
11. | Sergeii189 | 183H 54M | ||
12. | itsBridaled | 183H 36M | ||
13. | EVO HaZe | 180H 24M | ||
14. | TikTok GBASwedy | 178H 25M | ||
15. | fearless2686x2 | 174H 15M | ||
16. | Ship | 171H 9M | ||
17. | Аche | 168H 28M | ||
18. | IceB. | 166H 34M | ||
19. | Twitch Rapperr | 166H 34M | ||
20. | primesalad | 164H 7M | ||
Previous12345…7203Next |