Reload Wins Leaderboard | ||||
---|---|---|---|---|
# | Player | Wins | ||
1 | lüxy. | 721 | ||
2 | FXL hamanchan | 478 | ||
3 | Squad GOAT Flarz | 279 | ||
4 | Las Vegas シ | 254 | ||
5 | FELIXKILLED | 254 | ||
6 | catgirl osaka | 246 | ||
7 | TM Chrisy | 234 | ||
8 | ᵗᵗᵛImmortaIKxlla | 230 | ||
9 | dyplax 23 | 226 | ||
10 | Rüffex | 224 | ||
More |
Reload Kills Leaderboard | ||||
---|---|---|---|---|
# | Player | Kills | ||
1 | FXL hamanchan | 14,921 | ||
2 | lüxy. | 10,716 | ||
3 | Las Vegas シ | 6,333 | ||
4 | fwayǃ | 5,821 | ||
5 | IDropGunPlsNoKil | 5,505 | ||
6 | Virsuhh 21x | 5,431 | ||
7 | catgirl osaka | 5,169 | ||
8 | ᵗᵗᵛImmortaIKxlla | 5,163 | ||
9 | Sigma Nixtrem | 4,546 | ||
10 | Squad GOAT Flarz | 4,445 | ||
More |
Reload Time Leaderboard | ||||
---|---|---|---|---|
# | Player | Time | ||
1 | Jοe Rοgan | 104H 12M | ||
2 | lüxy. | 93H 1M | ||
3 | Cuddlepоol | 84H 3M | ||
4 | FXL hamanchan | 65H 28M | ||
5 | catgirl osaka | 56H 49M | ||
6 | CrazyyJ7 | 41H 36M | ||
7 | ᵗᵗᵛImmortaIKxlla | 40H 58M | ||
8 | Las Vegas シ | 39H 26M | ||
9 | splash bud | 39H 7M | ||
10 | TM Chrisy | 38H 34M | ||
More |