| ||||
---|---|---|---|---|
# | Player | Rank | ||
1 | RickyNoodle919 | ![]() | ||
2 | TTVDEBLASIS | ![]() | ||
3 | Perco ᴬᵀᴿ | ![]() | ||
4 | remember-AIGLE | ![]() | ||
5 | Twitch ShipskiGG | ![]() | ||
6 | twitch vlaadx1 | ![]() | ||
7 | for grantedᅠ | ![]() | ||
8 | pretty girl era | ![]() | ||
9 | Twitch xqmythic | ![]() | ||
10 | vZeni- | ![]() | ||
More |
| ||||
---|---|---|---|---|
# | Player | Wins | ||
1 | RickyNoodle919 | 183 | ||
2 | Perco ᴬᵀᴿ | 173 | ||
3 | remember-AIGLE | 145 | ||
4 | for grantedᅠ | 127 | ||
5 | TTVDEBLASIS | 125 | ||
6 | 305 Viceǃ | 112 | ||
7 | pretty girl era | 110 | ||
8 | Twitch ShipskiGG | 110 | ||
9 | motionfv | 107 | ||
10 | Twitch xqmythic | 103 | ||
More |
| ||||
---|---|---|---|---|
# | Player | Kills | ||
1 | Perco ᴬᵀᴿ | 2,547 | ||
2 | twitch vlaadx1 | 2,473 | ||
3 | RickyNoodle919 | 2,376 | ||
4 | Twitch xqmythic | 2,033 | ||
5 | Fbowna92ᴬᵀᴿ | 1,890 | ||
6 | remember-AIGLE | 1,849 | ||
7 | LOWAIMǃ | 1,845 | ||
8 | pretty girl era | 1,841 | ||
9 | Twitch ShipskiGG | 1,769 | ||
10 | TTVDEBLASIS | 1,739 | ||
More |
| ||||
---|---|---|---|---|
# | Player | Time | ||
1 | TTVDEBLASIS | 148H 15M | ||
2 | remember-AIGLE | 114H 39M | ||
3 | Perco ᴬᵀᴿ | 113H 29M | ||
4 | RickyNoodle919 | 111H 21M | ||
5 | WNG-_-420Fn | 109H 23M | ||
6 | pretty girl era | 105H 42M | ||
7 | The_Mentalist_96 | 102H 6M | ||
8 | Zocian Shatta | 96H 49M | ||
9 | ttv_Ela_Girly | 96H 1M | ||
10 | YouKnowDrake | 91H 14M | ||
More |