| ||||
---|---|---|---|---|
# | Player | Rank | ||
1 | Prospеring | ![]() | ||
2 | DEMONVУTH | ![]() | ||
3 | 1337soup | ![]() | ||
4 | TwitchTv Camnutz | ![]() | ||
5 | Raпger | ![]() | ||
6 | muz 7 | ![]() | ||
7 | Twitch JvMafia | ![]() | ||
8 | Twitch yScoutn | ![]() | ||
9 | Vіrsuhh | ![]() | ||
10 | twitch myth1cfnz | ![]() | ||
More |
| ||||
---|---|---|---|---|
# | Player | Wins | ||
1 | Prospеring | 164 | ||
2 | Raпger | 151 | ||
3 | DEMONVУTH | 129 | ||
4 | TwitchTv Camnutz | 112 | ||
5 | Vіrsuhh | 111 | ||
6 | Jay_Dawg3000 | 102 | ||
7 | 1337soup | 93 | ||
8 | Twitch JvMafia | 88 | ||
9 | Twitch yScoutn | 87 | ||
10 | twitch myth1cfnz | 79 | ||
More |
| ||||
---|---|---|---|---|
# | Player | Kills | ||
1 | Prospеring | 3,599 | ||
2 | Twitch yScoutn | 3,132 | ||
3 | Raпger | 2,736 | ||
4 | Yeloㅤㅤㅤㅤㅤㅤ | 2,554 | ||
5 | TwitchTv Camnutz | 2,501 | ||
6 | 1337soup | 2,485 | ||
7 | DEMONVУTH | 2,032 | ||
8 | muz 7 | 1,908 | ||
9 | G_ATM | 1,900 | ||
10 | Vіrsuhh | 1,685 | ||
More |
| ||||
---|---|---|---|---|
# | Player | Time | ||
1 | G_ATM | 173H 36M | ||
2 | Prospеring | 167H 20M | ||
3 | TwitchTv Camnutz | 146H 6M | ||
4 | DEMONVУTH | 132H 37M | ||
5 | Maskierte Maske | 130H 54M | ||
6 | Twitch yScoutn | 116H 34M | ||
7 | J55AJY | 113H 46M | ||
8 | 1337soup | 111H 0M | ||
9 | Raпger | 110H 52M | ||
10 | Sergeii189 | 105H 58M | ||
More |