| ||||
---|---|---|---|---|
# | Player | Rank | ||
1 | Kооmse | ![]() | ||
2 | TiK EpikA7MD ई | ![]() | ||
3 | Twitch JvMafia | ![]() | ||
4 | GH 9 ALI | ![]() | ||
5 | U_A_E-MO | ![]() | ||
6 | Mahelinho ツ | ![]() | ||
7 | L9 Akunji | ![]() | ||
8 | Boch 7 | ![]() | ||
9 | styrofoam cup | ![]() | ||
10 | Sacha au Navet | ![]() | ||
More |
| ||||
---|---|---|---|---|
# | Player | Wins | ||
1 | TiK EpikA7MD ई | 425 | ||
2 | Twitch JvMafia | 321 | ||
3 | U_A_E-MO | 275 | ||
4 | GH 9 ALI | 270 | ||
5 | 24 NEXT | 249 | ||
6 | Kооmse | 233 | ||
7 | TwitchTV Camnutz | 227 | ||
8 | ykinZ | 217 | ||
9 | seno〆 | 217 | ||
10 | NGM 2 | 216 | ||
More |
| ||||
---|---|---|---|---|
# | Player | Kills | ||
1 | Twitch Trece_fn_ | 4,726 | ||
2 | TiK EpikA7MD ई | 4,167 | ||
3 | T6 Teuzz | 4,132 | ||
4 | Kооmse | 3,686 | ||
5 | TwitchTV Camnutz | 3,606 | ||
6 | lulu 777-666 | 3,523 | ||
7 | twitch voxzlz | 3,521 | ||
8 | U_A_E-MO | 3,363 | ||
9 | Rivage Astral | 3,282 | ||
10 | Twitch JvMafia | 3,206 | ||
More |
| ||||
---|---|---|---|---|
# | Player | Time | ||
1 | TiK EpikA7MD ई | 225H 50M | ||
2 | ykinZ | 204H 2M | ||
3 | Kооmse | 200H 6M | ||
4 | TwitchTV Camnutz | 191H 16M | ||
5 | Twitch JvMafia | 190H 33M | ||
6 | Christian_acqua | 186H 46M | ||
7 | Izzy_11211 | 185H 31M | ||
8 | Twitch Trece_fn_ | 185H 22M | ||
9 | RAIKX. | 183H 57M | ||
10 | lebref-88 | 175H 58M | ||
More |