L2Aim Down Sights | L1Previous Weapon | R2Attack / Confirm |
R1Next Weapon | D-Pad UpInventory | D-Pad LeftPlace Marker |
D-Pad RightMap | D-Pad DownEmote / Replay | Triangle (SCUF 2)Edit |
SquareReload / Interact | CircleSwitch Mode | Cross (SCUF 1)Jump |
L3Sprint / Auto Sprint | R3Crouch / Repair | Touch PadToggle Pickaxe |
Options ButtonGame Menu |
L2Stairs | L1Roof | R2Wall |
R1Floor | D-Pad UpInventory | D-Pad LeftRotate |
D-Pad RightChange Mats / Trap | D-Pad DownEmote / Replay | Triangle (SCUF 2)Edit |
SquareTrap / Interact | CircleSwitch Mode | Cross (SCUF 1)Jump |
L3Sprint / Auto Sprint | R3Crouch / Repair | Touch PadToggle Pickaxe |
Options ButtonGame Menu |
L2Reset | L1Unbound | R2Select |
R1Unbound | D-Pad UpInventory | D-Pad LeftUnbound |
D-Pad RightSquad Comms | D-Pad DownEmote / Replay | Triangle (SCUF 2)Confirm |
SquareUnbound | CircleUnbound | Cross (SCUF 1)Jump |
L3Sprint / Auto Sprint | R3Crouch / Repair | Touch PadToggle Pickaxe |
Options ButtonGame Menu |
Build Mode Sens.1.7x | Edit Mode Sens.1.4x | Input CurveExponential |
Confirm Edit on ReleaseOn | Look H. Speed47% | Look V. Speed44% |
Turn H. Boost0% | Turn V. Boost0% | ADS Look H. Speed16% |
ADS Look V. Speed13% | ADS Turn H. Boost0% | ADS Turn V. Boost0% |
Turn Boost Time0 | ADS Turn Boost Time0.00 | Instant BoostOff |
Dampening Time0.00 | Edit Hold Time0.114 | Deadzone15% / 18% |
Aim Assist Strength100% | Sprint By DefaultOn |
Brightness100% |
User Interface Contrast1x |
Color Blind ModeTritanope 6 |
View DistanceEpic |
ShadowsOff |
Anti-AliasingOff |
TexturesLow |
EffectsLow |
Post ProcessingLow |
VsyncOff |
Motion BlurOff |
Allow Multithreaded RenderingOn |
HUD Scale90% |
NVIDIA SettingsDefault |